| General information |
|---|
| Model: | Honda Gold Wing Audio/Comfort/Navi |
| Year: | 2006 |
| Category: | Touring |
| Rating: | 74 out of 100. |
| Engine and transmission |
|---|
| Displacement: | 1832.00 ccm (111.79 cubic inches) |
| Engine type: | Six cylinder boxer |
| Stroke: | 4 |
| Compression: | 9.8:1 |
| Bore x stroke: | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
| Fuel system: | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke |
| Fuel control: | SOHC |
| Ignition: | Computer-controlled digital with three-dimensional mapping |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| More details | Consult a Honda repair manual. |
| Physical measures |
|---|
| Dry weight: | 377.4 kg (832.0 pounds) |
| Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,692 mm (66.6 inches) |
| Chassis and dimensions |
|---|
| Rake (fork angle): | 29.2° |
| Trail: | 109 mm (4.3 inches) |
| Front suspension: | 45.0mm cartridge fork with anti-dive system, 5.5-inch travel |
| Rear : | Pro-Arm single-side swingarm with Pro-Link single shock with computer-controlled spring-preload adjustment with two memory presets |
| Rear suspension travel: | 104 mm (4.1 inches) |
| Front tyre dimensions: | 130/70-R18 |
| Rear tyre dimensions: | 180/60-R16 |
| Front brakes: | Double disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 316 mm (12.4 inches) |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 24.98 litres (6.60 gallons) |
| Color options: | Black, White, Dark Red, Titanium, Gold |
| Comments: | Model ID: GL18HPN |
|
|
|---|